HOG:E0749071.1a with 2 members (Cytidine/uridine monophosphate kinase)

Gnathostomata / Euteleostomi / Sarcopterygii / Tetrapoda / Amniota / Mammalia / Theria / Ursidae /
Completeness score: 0.67
Select a TabArrow

This HOG has 14 similar HOGs:

Loading, please wait...
Rank
HOG ID
Shared orthologs
HOG size
Description
1 HOG:E0749071.1a 71 72 Cytidine/uridine monophosphate kinase
2 HOG:E0749071.1a.2a 35 19 Cytidine/uridine monophosphate kinase
3 HOG:E0767844 30 34 UMP-CMP kinase
4 HOG:E0749071.1b 27 42 Cytidine/uridine monophosphate kinase
5 HOG:E0767844.3b 3 2 UMP-CMP kinase
6 HOG:E0767844.2a 3 3 UMP-CMP kinase
7 HOG:E0767844.1b 2 6 UMP-CMP kinase
8 HOG:E0749071.1b.4b 1 1 Cytidine/uridine monophosphate kinase
9 HOG:E0749071.1b.4a 1 1 Cytidine/uridine monophosphate kinase
10 HOG:E0749071.1a.1b 1 1 Cytidine/uridine monophosphate kinase
11 HOG:E0749071.1a.1a 1 1 Cytidine/uridine monophosphate kinase
12 HOG:E0749071 1 116 Cytidine/uridine monophosphate kinase
13 HOG:E0067295.1b 1 1 Thymidylate kinase-like domain-containing protein
14 HOG:E0067295.1a 1 1 Thymidylate kinase-like domain-containing protein
Showing 1 to 14 of 14 rows rows per page